How to save money on AppleCare extended warranty when buying a new Mac
From time-to-time, Apple resellers will hold promotions offering exceptional discounts to Apple's retail pricing for hardware, software and services. Currently, Apple authorized reseller B&H Photo is running a Buy Together And Save promotion that offers over 50% off AppleCare 3-year extended warranty plans (normally $249 to $349) when purchased alongside a new Mac. Since B&H also offers hefty discounts on new Macs themselves, the promotion will in most cases save you hundreds of dollars over buying from Apple's online store or retail shops. To sweeten the pot, B&H will also throw in your choice of 1) a free copy of Parallel's 8 Desktop (for running Windows on a Mac), or 2) FileMaker 4 Bento personal database software. Net-net, these are the lowest prices we've seen anywhere for Mac+AppleCare bundles.
Instructions: in order to receive these discounted AppleCare prices, follow these steps to make sure the properly discounted pricing appears in your shopping cart:
![]() MacBook Air
|
Discount
|
|||
| 11" Air (1.70GHz/4GB,/64GB) | $1,248.00 | $218.06 | ||
| 11" Air (1.70GHz/4GB/128GB) | $1,348.00 | $222.03 | ||
| 13" Air (1.80GHz/4GB/128GB) | $1,448.00 | $258.01 | ||
| 13" Air (1.80GHz/8GB/128GB) | $1,548.00 | $188.02 | ||
| 11" Air (2.00GHz 8GB/128GB) | $1,598.00 | $159.01 | ||
| 13" Air (1.80GHz/4GB/256GB) | $1,748.00 | $338.02 | ||
| 11" Air (2.00GHz /4GB/256GB) | $1,798.00 | $259.01 | ||
| 11" Air (2.00GHz/8GB/256GB) | $1,948.00 | $298.02 | ||
![]() 13- and 15-inch MacBook Pro (without Retina display)
|
||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,448.00 | $269.01 | ||
| 2.9GHz 13" (8GB/750GB HDD) | $1,748.00 | $260.01 | ||
| 2.9GHz 13" (8GB/1TB HDD) | $1,848.00 | $199.01 | ||
| 2.9GHz 13" (8GB/256GB SSD) | $2,148.00 | $260.00 | ||
| 2.3GHz 15" (4GB/500GB HDD) | $2,148.00 | $327.00 | ||
| 2.3GHz 15" (4/750/ANTI-GLARE) | $2,498.00 |
n/a
|
$227.00 | |
| 2.6GHz 15" (8GB/750GB HDD) | $2,548.00 | $427.00 | ||
![]() 13-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,948.00 | $410.05 | ||
| 2.6GHz 13" MBP (8GB,256GB) | $1,948.00 | $179.01 | ||
| 2.5GHz 13" MBP (8GB,256GB) | $2,248.00 | $638.02 | ||
| 2.9GHz 13" MBP (8GB,256GB) | $2,448.00 | $599.05 | ||
| 2.5GHz 13" MBP (8GB,512GB) | $2,748.00 | $459.01 | ||
| 2.9GHz 13" MBP (8GB,512GB) | $2,948.00 | $710.52 | ||
| 2.5GHz 13" MBP (8GB,768GB) | $3,248.00 | $865.02 | ||
| 2.9GHz 13" MBP (8GB,768GB) | $3,448.00 | $819.52 | ||
![]() 15-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,548.00 | $482.00 | ||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,548.00 | $297.00 | ||
| 2.3GHz 15" MBP (16GB, 256GB) | $2,748.00 | $427.00 | ||
| 2.6GHz 15" MBP (8GB, 512GB) | $3,148.00 | $697.00 | ||
| 2.7GHz 15" MBP (16GB, 512GB) | $3,148.00 | $232.00 | ||
| 2.7GHz 15" MBP (8GB, 512GB) | $3,398.00 | $677.00 | ||
| 2.6GHz 15" MBP (16GB, 768GB) | $3,848.00 | $726.05 | ||
| 2.7GHz 15" MBP (8GB, 768GB) | $3,898.00 | $877.00 | ||
| 2.7GHz 15" MBP (16GB, 768GB) | $,4098.00 | $693.52 | ||
![]() Mac mini
|
||||
| 2.50GHz dualCore i5 Mac mini | $748.00 | $131.20 | ||
| 2.30GHz quad Core i7 Mac mini | $948.00 | $117.00 | ||
| 2.30GHz quad Core i7 mini Server | $1,148.00 | $147.00 | ||
![]() iMac
|
||||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,468.00 | $113.00 | ||
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,659.00 | $100.00 | ||
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,659.00 | $113.00 | ||
| 27.0" iMac (2.9GHz/8GB/1TB Fusion) | $1,909.00 | $101.00 | ||
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,968.00 | $108.00 | ||
| 21.5" iMac (3.1GHz/16GB/1TB) | $2,068.00 | $108.00 | ||
| 27.0" iMac (2.9GHz/8GB/1TB Fusion) | $2,109.00 | $99.00 | ||
| 27.0" iMac (3.2GHz/8GB/1TB) | $2,168.00 | $108.00 | ||
![]() Mac Pro
|
||||
| 3.20GHz 4-Core Mac Pro | $2,748.00 | $374.66 | ||
| 2.40GHz 12-Core Mac Pro | $4,048.00 | $331.00 | ||
| 3.20GHz 4-Core Mac Pro Server | $3,248.00 | $446.93 | ||













