Lowest 20%, $12,500, share 3.5% - paid 2.0%
Second 20%, $25,300, share 7.1%- paid 5.2%
Middle 20%, $40,700, share 11.6%- paid 10.3%
Fourth 20%, $66,300, share 19.0%- paid 19.0%
Next 10%, $100,000, share 14.3%- paid 15.1%
Next 5%, $140,000, share 10.2%- paid 11.2%
Next 4%, $241,000, share 14.2%- paid 15.6%
Top 1%, $1,254,000, share 20.3%- paid 21.5%
~ http://www.ctj.org/pdf/taxday2011.pdf
Really the rich should pay more as a percentage of their income, but in reality they barely do at all. Obama wants to change that, so the richest Americans pay more of a share than they currently do, heck they can well afford it.
"If your enemies cannot find a flaw in your reasoning, they will find it in your reputation".
~ William Hazlitt
"If your enemies cannot find a flaw in your reasoning, they will find it in your reputation".
~ William Hazlitt










\

