Save $300 on Apple's M4 MacBook Pro with 24GB RAM, 1TB SSD
Save $300 on this 1TB M4 MacBook Pro with 24GB of RAM during Amazon's month-end sale, delivering the lowest price of the year.

Save $300 on a 1TB MacBook Pro - Image credit: Apple
From the $799 M4 MacBook Air to the $1,299 base M4 MacBook Pro we covered earlier this week, the year's best MacBook deals are in effect now, despite Prime Day occurring earlier this month.
Save $300 on M4 MacBook Pro
Secure better-than-Prime Day pricing on this 10-core M4 14-inch MacBook Pro. This model, which is marked down to $1,699 in your choice of Space Black or Silver, features an upgrade to 24GB of unified memory and 1TB of storage.
At $300 off on Amazon, the limited-time deal provides back-to-school shoppers with a well-equipped notebook that has a better port selection than the MacBook Air. The three Thunderbolt 4 ports, HDMI port, and SDXC card slot offer content creators an easy way to connect peripherals, pull files, and more.
Save up to $437 with today's best MacBook Pro deals
- 14" MacBook Pro M4, 16GB RAM, 512GB SSD, Space Black: $1,299 ($300 off)
- 14" MacBook Pro M4, 16GB RAM, 1TB SSD: $1,499 ($300 off)
- 14" MacBook Pro M4, 24GB RAM, 1TB SSD: $1,699 ($300 off)
- 14" MacBook Pro M4 Pro, 12C CPU, 16C GPU, 24GB RAM, 512GB SSD: $1,785.07 ($215 off)
- 14" MacBook Pro M4 Pro, 14C CPU, 20C GPU, 24GB RAM, 1TB SSD: $2,138.99 ($262 off)
- 14" MacBook Pro M4 Max, 14C CPU, 32C GPU, 36GB RAM, 1TB SSD, Space Black: $2,884 ($315 off)
- 16" MacBook Pro M4 Pro, 14C CPU, 20C GPU, 24GB RAM, 512GB SSD, Space Black: $2,234.51 ($265 off)
- 16" MacBook Pro M4 Pro, 14C CPU, 20C GPU, 48GB RAM, 512GB SSD: $2,588.33 ($311 off)
- 16" MacBook Pro M4 Max, 14C CPU, 32C GPU, 36GB RAM, 1TB SSD, Space Black: $3,119 ($380 off)
- 16" MacBook Pro M4 Max, 16C CPU, 40C GPU, 48GB RAM, 1TB SSD: $3,562.84 ($437 off)
You can also compare prices across configurations and retailers in our Mac Price Guide.
Read on AppleInsider